| SP125 Limited | ||
|
22 Walker Wood, Baildon, Shipley, West Yorkshire, BD17 5BE, England | ||
|
Telephone 01274 583231 steve@sp125racing.com Mobile 07738 626165 | ||
| www.sp125racing.com | ||
| RS250 NEW CHASSIS ACCESSORIES & PATTERN PARTS | ||
| Please 'Refresh' this page every time you visit. | ||
| If it is slow to reload, you know then that this page has been updated since your last visit. | ||
|
AIRBOX FOAM |
||
| sp125racing REPLACEMENT AIRBOX FOAM STRIPS - Genuine Japanese Foam | ||
| Size: Length 2000mm x 20mm Wide x 10mm Thick | ||
| £19.50 + VAT | ||
|
|
||
| sp125racing REPLACEMENT AIRBOX FOAM STRIPS - UK made Foam | ||
| Size: Length 2000mm x 20mm Wide x 13mm Thick | ||
| £17.50 + VAT | ||
|
|
||
|
WHEELS | ||
| Wheels no longer available for RS250 Honda. | ||
|
BRAKES | ||
| EBC REAR BRAKE PADS (Pair) | ||
| £16.00 + VAT | ||
|
SPROCKETS & CHAINS | ||
| TALON FRONT ENGINE SPROCKETS (15~17 teeth) for RS250 1993~2000 | ||
| £16.00 + VAT | ||
| TALON REAR SPROCKETS (34~41 teeth) for RS250 1993~2000 - Special Sizes Can Be Made To Order | ||
|
£20.00 + VAT |
||
![]() |
||
| AFAM FRONT ENGINE SPROCKETS (15T~16T) for RS250 1990~1992 | ||
| £25.50 + VAT | ||
| AFAM FRONT ENGINE SPROCKETS (15T~18T) for RS250 1993~2008 | ||
| £25.50 + VAT | ||
| AFAM REAR WHEEL SPROCKETS (42T) for RS250 1990~1992 | ||
| £40.50 + VAT | ||
| AFAM REAR WHEEL SPROCKETS (31T~34T) for RS250 1993~2000 | ||
| £38.50 + VAT | ||
| AFAM REAR WHEEL SPROCKETS (35T~37T) for RS250 1993~2000 | ||
| £40.00 + VAT | ||
| AFAM REAR WHEEL SPROCKETS (38T~41T) for RS250 1993~2000 | ||
| £42.50 + VAT | ||
| AFAM REAR WHEEL SPROCKETS (34T~37T) for RS250 2001~2008 | ||
| £85.00 + VAT | ||
| AFAM REAR WHEEL SPROCKETS (38T~39T) for RS250 2001~2008 | ||
| £88.50 + VAT | ||
| AFAM REAR WHEEL SPROCKETS (40T~41T) for RS250 2001~2008 | ||
| £91.00 + VAT | ||
|
|
||
|
|
||
| AFAM 520XRR-118 Xs-ring RACING CHAIN - 118 Links | ||
| £82.50 + VAT | ||
| AFAM 520XRR-120 Xs-ring RACING CHAIN - 120 Links | ||
| £82.50 + VAT | ||
| AFAM 520XSR-G-118 Xs-ring RACING CHAIN - 118 Links - Highest Performance AFAM Chain | ||
| £112.50 + VAT | ||
| AFAM 520XSR-G-118 Xs-ring RACING CHAIN - 120 Links - Highest Performance AFAM Chain | ||
| £117.50 + VAT | ||
|
|
||
|
HANDLEBARS & LEVERS | ||
| 1988~2008 PATTERN ALUMINIUM HANDLEBAR - with nylon end cap | ||
|
£16.50 + VAT |
||
![]() |
||
| 1988~2008 PATTERN SOLID NYLON HANDLEBAR END CAP | ||
|
£2.50 + VAT |
||
![]() |
||
![]() |
||
| BREMBO 19x18 FRONT BRAKE MASTERCYLINDER - including Brake Lever - 19mm bore, 18-ratio lever. | ||
| £195.00 + VAT | ||
| BREMBO 19x20 FRONT BRAKE MASTERCYLINDER - including Brake Lever - 19mm bore, 20-ratio lever | ||
| £195.00 + VAT | ||
| We offer two different types for twin front calipers. | ||
| Both have a 19mm bore, but one comes with an 18 ratio lever fitted, the other comes with a 20 ratio lever fitted. | ||
| 20 ratio gives the hardest feel, but is the hardest to pull. | ||
| Brembo 'Standard' Front Brake Lever | ||
| £35.50 + VAT | ||
| Brembo 'Short' 18 Front Brake Lever | ||
| £39.00 + VAT | ||
|
|
||
| BREMBO 'FOLDING' BILLET BRAKE LEVER - Standard 250 length | ||
| £92.00 + VAT | ||
|
|
||
|
CHASSIS PARTS | ||
|
1995~2008 VHM LIGHTWEIGHT ALLOY ENGINE BUSH SET |
||
|
£52.50 + VAT |
||
![]() |
||
|
FOOTPEG HANGERS, PEGS, GEAR & REAR BRAKE LEVERS | ||
| PATTERN FOOTPEG (Threaded fixing) with Nylon End Cap | ||
|
£15.50 + VAT |
||
![]() |
||
| 1993~2000 PATTERN FOOTREST PLATES - Stronger & Lighter Than Standard | ||
| £34.00 + VAT | ||
| 2001~2008 PATTERN FOOTREST PLATES - Stronger & Lighter Than Standard | ||
|
£34.00 + VAT |
||
![]() |
||
| 1993~2000 BATTLEFACTORY FOOTREST HANGER SET | ||
| £310.00 + VAT | ||
| 2001~2009 BATTLEFACTORY FOOTREST HANGER SET | ||
| £310.00 + VAT | ||
|
|
![]() |
|
| 1993~2000 BATTLEFACTORY FOOTREST HANGER - Footpeg Position Standard | ||
| £65.00 + VAT | ||
| 2001~2009 BATTLEFACTORY FOOTREST HANGER - Footpeg Position Standard | ||
| £65.00 + VAT | ||
|
|
![]() |
|
|
2001~2009 Battle Factory Footrest Hangers shown in above |
||
| 1990~2009 BATTLE FACTORY G.P. SPEC BEARING TYPE REAR BRAKE LEVER - Increased Leverage & No Side Play | ||
| £72.50 + VAT | ||
|
|
![]() |
|
| 1993~2000 & 2001~2009 BATTLE FACTORY G.P. SPEC BEARING TYPE REAR BRAKE LEVERS - No Side Play | ||
| £72.50 + VAT | ||
|
|
![]() |
|
1993~2000 Gear Lever |
2001~2008 Gear Lever |
|
| If you're running a Quickshifter, these are a 'must have' item - saves having to adjuster the shifter every 2 minutes ! | ||
| 1990~2009 BATTLE FACTORY FOOTPEG (Threaded fixing) with Nylon End Cap & Stud for GP Bearing Lever | ||
| £22.50 + VAT | ||
|
|
![]() |
|
| 1990~2009 BATTLE FACTORY Replacement Lever End | ||
| £21.00 + VAT | ||
|
|
![]() |
|
| 1990~2009 BATTLE FACTORY Replacement Lever Bearing (x2 in each lever) | ||
| £12.00 + VAT each | ||
|
|
![]() |
|
| 1990~2009 BATTLE FACTORY Replacement Lever Aluminium Collar (28x2.5x2) for pack of x2 | ||
| £5.75 + VAT | ||
|
|
![]() |
|
| 1990~2009 BATTLE FACTORY Replacement Lever Shim Washer (8x0.5x4) for pack of x4 | ||
| £1.20 + VAT | ||
|
|
![]() |
|
| Exports of all parts supplied to outside EC Countries are exempt from UK VAT | ||
| Exports to EC Countries are exempt from VAT if a valid VAT registration number is supplied | ||
|
|
||
| SP125 Limited Disclaimer | ||
| Honda, HRC and all other parts supplied by the SP125 Limited are not guaranteed when used in competition events. | ||
| As such, it is a condition of our making all parts available that it is solely the decision of each individual, rider, team member or team | ||
| whether they choose to use any part supplied and in doing so, absolve the manufacturer and SP125 Limited of any or all such claims, | ||
| including damage to equipment and/or injury to personnel irrespective of how caused. | ||
| All parts remain property of SP125 Limited until paid for in full. | ||
| All 'special order' parts, that are ordered specially under the instruction of the customer, are non returnable and non refundable. | ||